CC-PCNT02 Honeywell Processing and Memory Capacity Model
Brand:HONEYWELL
Model number:CC-PCNT02
Colour:new
Warranty: 12 months
Lead Time:3-day working day
Country of origin: USA
Price: Please contact us
Product weight:0.22kg
hipping Port: China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Servzce: Professional Sales provides 24 hours /7 days online service
CC-PCNT02 Honeywell Output module
The Figures below provides a simplified view of C300 Controller CPU usage. CPU in the C300 Controller is
primarily used for three purposes – executing control strategies, communicating with the IO Links, and
communicating with other entities outside the C300, such as peer nodes and displays.
Underlined words or phrases in the subsequent tables are defined in this section:
Engineering Tools Performance Terms
Contained Block May include the following block types:
For SCM or RCM: handler, phase, step, transition, sync;
For CM: basic block.
Typical Control Module (CM) A CM that contains an average of 12 basic blocks, including one regulatory control
block and related channel/logic blocks.
Typical Automated Sequential
Control Module (SCM)
An SCM that contains 200 contained blocks, 8 step outputs per step, 5 conditions
per transition.
Typical Procedural SCM An SCM that contains 100 contained blocks, 4 instructional outputs per step, 3
conditions per transition.
Typical Recipe Control Module
(RCM)
An RCM that contains 100 contained blocks. 60% of these will be phase blocks. A
typical Phase Block would contain 5 Formula + 5 Report parameters.
Mixed Typical Objects The distribution of "mixed typical objects” is as follows:
70% typical CMs, 10% typical automated SCMs, 10% typical procedural SCMs,
10% typical RCMs.
Database Operation Any client operation that accesses the ERDB for either reading or writing
Significant Database Operations
(SDO)
Any operation that modifies or utilizes the database, including load, load while
active, upload, update-to-project, delete, force delete, copy/paste, import, export,
assign, un-assign, bulk edit, bulk build, check-in, check-out, FDM tag building,
parameter search (especially when using wildcard symbols * or?), EHPM parameter
import, Engineering Data Builder, Project Engineering, and PROFIBUS Automatic
Slave Configuration
Significant database write operations lock the objects they operate on.
Operations deemed not significant include: Make Template, Load Server Points,
Point Picking, Tag Validation, etc.
Controller-related Database
Operations
Any operation that involves communication with a controller. Includes: Load,
Delete, Upload, Checkpoint save, Checkpoint restore, Checkpoint rebuild, and Bulk
Edit of Monitor-side operations, and On-Line Search.
QVCS-validated Operations Bulk Edit, Assign, Un-assign, Rename, Delete, Force Delete, Load, Upload, UpdateTo-Project, Import.
QVCS validation occurs whenever locks are requested on the database objects.
Validation occurs on all objects, regardless of whether they are checked in to QVCS
or not.
We have the same series of models in stock. If you don't find the model you need, please contact us and we will provide you with an official quotation!
Honeywell | 51201557-150 | Honeywell | 51304439-100 | Honeywell | 30731817-4 |
Honeywell | 51201557-350 | Honeywell | 51108899-200 | Honeywell | 30735857-01 |
Honeywell | 51191561-100 | Honeywell | 51107595-100 | Honeywell | 30731811-1 |
Honeywell | 51201795-800 | Honeywell | 82408667-005 | Honeywell | 30735974-4 |
Honeywell | 51400712-200 | Honeywell | 51304156-100 | Honeywell | 30735974-2 |
Honeywell | 30750780-001 | Honeywell | 51304472-100 | Honeywell | 30732396-501 |
Honeywell | 51304446-150 | Honeywell | 51401551-201 | Honeywell | 51305390-100 |
Honeywell | 51304650-150 | Honeywell | 51402615-200 | Honeywell | TC-CCR013 |
Honeywell | 51304650-200 | Honeywell | 51305406-100 | Honeywell | TC809B1008 |
Honeywell | 51304487-150 | Honeywell | 51305390-300 | Honeywell | TC804B |
Honeywell | 51304516-100 | Honeywell | 51305390-400 | Honeywell | TC804D1009 |
Honeywell | 51304419-150 | Honeywell | 51306154-100 | Honeywell | TC803B1004 |
Honeywell | 51309152-175 | Honeywell | 51305437-100 | Honeywell | TC808B1066 |
Honeywell | 51109394-100 | Honeywell | 30735857-005 | Honeywell | TC-CCR012 |
Honeywell | 51196989-100 | Honeywell | 30731832-002 | Honeywell | TC805C1000 |
Honeywell | 51196886-100 | Honeywell | 51401547-100 | Honeywell | TC805C1018 |
Honeywell | 30751044-010 | Honeywell | 30731565-002 | Honeywell | TC809A1067 |
Honeywell | 30735863-501 | Honeywell | 4DP7APCFA-107 | Honeywell | TC804C1001 |
Honeywell | 4DP7APXOA311 | Honeywell | 51401570-100 | Honeywell | TC810N1013 |
Honeywell | 4DP7APXIA322 | Honeywell | 51195066-200 | Honeywell | TC-ODD321 |
Honeywell | 51304812-100 | Honeywell | 51301877-100 | Honeywell | TC-FXX132 |
Honeywell | 51201394-100 | Honeywell | 51301874-100 | Honeywell | TC-ODJ161 |
Honeywell | 4DP7APXID-111 | Honeywell | 51301880-100 | Honeywell | F1C3-6139 |
Honeywell | 4DP7APXID-211 | Honeywell | 30731832-506 | Honeywell | TC-RPSCO3 |
Honeywell | 51201395-100 | Honeywell | 51401469-100 | Honeywell | TC-FXX102 |
Honeywell | 30750774-003 | Honeywell | 51196655-100 | Honeywell | TC-RPDXX1 |
Honeywell | 30754536-001 | Honeywell | 51305392-100 | Honeywell | TC-RPSCA1 |
Honeywell | 30735047-001 | Honeywell | 51197564-200 | Honeywell | TC-OAV061 |
Honeywell | 51195053-100 | Honeywell | 51304337-100 | Honeywell | TC-IDA161 |
Honeywell | 51108088-100 | Honeywell | 51304335-100 | Honeywell | TC-IAH061 |
Honeywell | 51305701-100 | Honeywell | 51304335-125 | Honeywell | TC805C-1000 |
Honeywell | 51198831-100 | Honeywell | 51197040-400 | Honeywell | TC-MDP081 |
Honeywell | 51305378-100 | Honeywell | 51109919-100 | Honeywell | TC-MUX021 |
Honeywell | 51198801-100 | Honeywell | 51401551-400 | Honeywell | TC810N-1013 |
Honeywell | 10002/1/2 | Honeywell | 51304584-100 | Honeywell | TC-SMPC01 |
Honeywell | 10005/1/1 | Honeywell | 51198821-100 | Honeywell | TC-IDJ161 |
E-mail: alex@fenoux.com
Tel.: +86 13376984225
Skype: +86 13376984225
WhatsApp: +86 13376984225