51198685-100 Honeywell Experion Series-C 1/O Specification
Brand:HONEYWELL
Model number:51198685-100
Colour:new
Warranty: 12 months
Lead Time:3-day working day
Country of origin: USA
Price: Please contact us
Product weight:0.22kg
hipping Port: China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Servzce: Professional Sales provides 24 hours /7 days online service
51198685-100 Honeywell Power module
CC-PAIH01 supports voltage inputs for channels 13-16. CC-PAIH02 supports voltage inputs for channels 1-16 when used
with CC-TAIDx1 IOTA. Each channel's 250-Ohm load resistor is connected to the input terminal through a wire jumper on the
IOTA. This jumper should be cut by the user on channels to be used with voltage transmitters. For channels 13-16 the lowside input connection is normally connected to system common by a wire jumper on the IOTA. This jumper may be cut by the
user to enable differential operation subject to operating within the CMV specification.
Specifications for Series-C I/O modules are shown below.
For information on environmental specifications, please refer to the Series-C Platform Specification and Technical data
sheet EP03-520-xxx.
5.1. Analog Input with HART – CC-PAIH01 / 02
Function
The Analog Input Module accepts high level current or voltage inputs from transmitters and sensing devices.
Notable Features
• Extensive self-diagnostics
• Optional redundancy
• Open Wire Detection
• Supplies non-incendive field power
• Non-incendive Power
• HART-capable, multivariable instruments and multiple
modems for fast collection of control variables
• Fast loop scan
• PV protection through an open wire detection
diagnostic
• Open-wire Bad PV Detection
Detail Specifications – Analog Input with HART
Parameter Specification
Input / Output Model CC-PAIH02 - High-Level Analog Input with HART
IOTA Models Non-Redundant Redundant
CC-TAIX01 CC-TAIX11
CC-GAIX21 CC-GAIX11
CC-TAID01 CC-TAID11
Input Type Voltage, current (2-wire or self-powered transmitters)
Input Channels 1 16 Channels (12 Single Ended / 4 Differential )
Common Mode Rejection Ratio, dc to 60 Hz (500 W
source imbalance)
70 dB
Common Mode Voltage, dc to 60 Hz -6 to +5 V peak
A/D Converter Resolution 16 bits
Input Range 1 0 to 5 V, 1 to 5 V, 0.4 to 2 V, 4-20 mA (through 250 Ω)
Normal Mode Rejection Ratio, at 60 Hz 19 dB
Experion Series-C I/O Specification, EP03-490-520 9
Version 1.5 Honeywell Proprietary Dec 2021
Parameter Specification
Normal Mode Filter Response Single-pole RC, -3 dB @ 6.5 Hz
Maximum Normal Mode Input (differential inputs, no
damage)
± 30 Volts
Crosstalk, dc to 60 Hz (channel-to-channel) -60 dB
Input Impedance (voltage inputs) > 10 M Ω powered
Input Scan Rate 50 ms
Hardware Accuracy (@ CMV = 0 V) ± 0.075% of full-scale (23.5°± 2°C)
± 0.15% of full-scale (0 to 60°C)
Transmitter Field Power Conditioning Individually Protected Current Limiting Circuits for Class 1,
Div 2 non-incendive interfacing. No fusing required
Note 1: CC-PAIH01 supports voltage inputs for channels 13-16 CC-PAIH02 supports voltage inputs for channels 1-16 when used
with CC-TAIDx1 IOTA. Each channel's 250-Ohm load resistor is connected to the input terminal through a wire jumper on
the IOTA. This jumper should be cut by the user on channels to be used with voltage transmitters. For channels 13-16 the
low-side input connection is normally connected to system common by a wire jumper on the IOTA. This jumper may be cut
by the user to enable differential operation subject to operating within the CMV specification.
We have the same series of models in stock. If you don't find the model you need, please contact us and we will provide you with an official quotation!
Honeywell | 51201557-150 | Honeywell | 51304439-100 | Honeywell | 30731817-4 |
Honeywell | 51201557-350 | Honeywell | 51108899-200 | Honeywell | 30735857-01 |
Honeywell | 51191561-100 | Honeywell | 51107595-100 | Honeywell | 30731811-1 |
Honeywell | 51201795-800 | Honeywell | 82408667-005 | Honeywell | 30735974-4 |
Honeywell | 51400712-200 | Honeywell | 51304156-100 | Honeywell | 30735974-2 |
Honeywell | 30750780-001 | Honeywell | 51304472-100 | Honeywell | 30732396-501 |
Honeywell | 51304446-150 | Honeywell | 51401551-201 | Honeywell | 51305390-100 |
Honeywell | 51304650-150 | Honeywell | 51402615-200 | Honeywell | TC-CCR013 |
Honeywell | 51304650-200 | Honeywell | 51305406-100 | Honeywell | TC809B1008 |
Honeywell | 51304487-150 | Honeywell | 51305390-300 | Honeywell | TC804B |
Honeywell | 51304516-100 | Honeywell | 51305390-400 | Honeywell | TC804D1009 |
Honeywell | 51304419-150 | Honeywell | 51306154-100 | Honeywell | TC803B1004 |
Honeywell | 51309152-175 | Honeywell | 51305437-100 | Honeywell | TC808B1066 |
Honeywell | 51109394-100 | Honeywell | 30735857-005 | Honeywell | TC-CCR012 |
Honeywell | 51196989-100 | Honeywell | 30731832-002 | Honeywell | TC805C1000 |
Honeywell | 51196886-100 | Honeywell | 51401547-100 | Honeywell | TC805C1018 |
Honeywell | 30751044-010 | Honeywell | 30731565-002 | Honeywell | TC809A1067 |
Honeywell | 30735863-501 | Honeywell | 4DP7APCFA-107 | Honeywell | TC804C1001 |
Honeywell | 4DP7APXOA311 | Honeywell | 51401570-100 | Honeywell | TC810N1013 |
Honeywell | 4DP7APXIA322 | Honeywell | 51195066-200 | Honeywell | TC-ODD321 |
Honeywell | 51304812-100 | Honeywell | 51301877-100 | Honeywell | TC-FXX132 |
Honeywell | 51201394-100 | Honeywell | 51301874-100 | Honeywell | TC-ODJ161 |
Honeywell | 4DP7APXID-111 | Honeywell | 51301880-100 | Honeywell | F1C3-6139 |
Honeywell | 4DP7APXID-211 | Honeywell | 30731832-506 | Honeywell | TC-RPSCO3 |
Honeywell | 51201395-100 | Honeywell | 51401469-100 | Honeywell | TC-FXX102 |
Honeywell | 30750774-003 | Honeywell | 51196655-100 | Honeywell | TC-RPDXX1 |
Honeywell | 30754536-001 | Honeywell | 51305392-100 | Honeywell | TC-RPSCA1 |
Honeywell | 30735047-001 | Honeywell | 51197564-200 | Honeywell | TC-OAV061 |
Honeywell | 51195053-100 | Honeywell | 51304337-100 | Honeywell | TC-IDA161 |
Honeywell | 51108088-100 | Honeywell | 51304335-100 | Honeywell | TC-IAH061 |
Honeywell | 51305701-100 | Honeywell | 51304335-125 | Honeywell | TC805C-1000 |
Honeywell | 51198831-100 | Honeywell | 51197040-400 | Honeywell | TC-MDP081 |
Honeywell | 51305378-100 | Honeywell | 51109919-100 | Honeywell | TC-MUX021 |
Honeywell | 51198801-100 | Honeywell | 51401551-400 | Honeywell | TC810N-1013 |
Honeywell | 10002/1/2 | Honeywell | 51304584-100 | Honeywell | TC-SMPC01 |
Honeywell | 10005/1/1 | Honeywell | 51198821-100 | Honeywell | TC-IDJ161 |
E-mail: alex@fenoux.com
Tel.: +86 13376984225
Skype: +86 13376984225
WhatsApp: +86 13376984225