Brand: Allen-Bradley
Model number: 1794-OE12
Warranty: 12 months
Lead Time:3-day working day
Country of origin: USA
Price: Please contact us
Product weight:0.22kg
hipping Port: China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Servzce: Professional Sales provides 24 hours /7 days online service
1794-OE12 Allen-Bradley Analog Interface Module
The Allen-Bradley 842D-60131331BDA is a DeviceNet Multi-Turn Magnetic Absolute Encoder. It is a rugged and reliable encoder that is designed for use in a variety of industrial applications. The encoder has a resolution of 8192 steps per revolution and an accuracy of ±0.05°. It also has a wide operating temperature range of -40 to 85°C.
Product Features
Multi-turn capability
High resolution and accuracy
Wide operating temperature range
Rugged and reliable
DeviceNet interface
Product Benefits
The encoder's multi-turn capability allows it to track the position of a shaft over multiple revolutions. This is useful in applications where the shaft makes a large number of revolutions, such as in wind turbines and cranes.
The encoder's high resolution and accuracy make it ideal for applications that require precise positioning. This includes applications such as machine tools, robots, and packaging machinery.
The encoder's wide operating temperature range allows it to be used in a variety of environments, including harsh industrial conditions.
The encoder's rugged and reliable construction makes it suitable for use in demanding applications.
The encoder's DeviceNet interface makes it easy to integrate into DeviceNet networks.
Product Applications
The Allen-Bradley 842D-60131331BDA is a versatile encoder that can be used in a wide variety of applications. Some common applications include:
Machine tools
Robots
Packaging machinery
Conveyor systems
Wind turbines
Cranes
Elevators
Static Sequence Control Panel
The Allen-Bradley 842D-60131331BDA can be used with a static sequence control panel to create a complete motion control system. The control panel provides a user interface for controlling the encoder and sequencing the motion of the machine.
General Drive Controller Module
The Allen-Bradley 842D-60131331BDA can also be used with a general drive controller module to control the speed and torque of a motor. The drive controller module provides a variety of features, such as acceleration and deceleration control, position control, and velocity control.
.
.
AB | 1746-OB16 | AB | 1746SC-NI8U | AB | 1747-L533 | AB | 1747-UIC | AB | 1756-EN2T | AB | 1756-IF16H | |
AB | 1746-OB16E | AB | 1746SC-OAP8I | AB | 1747-L541 | AB | 1756-0B16E | AB | 1756-EN2TR | AB | 1756-IF4FXOF2F | |
AB | 1746-OB32 | AB | 1747-ACN15 | AB | 1747-L542 | AB | 1756-0F4 | AB | 1756-EN4TR | AB | 1756-IF6CIS | |
AB | 1746-OB32E | AB | 1747-ACNR15 | AB | 1747-L543 | AB | 1756-0X8I | AB | 1756-EN3TR | AB | 1756-IF6I | |
AB | 1746-OB8 | AB | 1747-ASB | AB | 1747-L55 | AB | 1756-A10 | AB | 1756-ENBT | AB | 1756-IF8 | |
AB | 1746-OBP16 | AB | 1747-L511 | AB | 1747-L551 | AB | 1756-A13 | AB | 1756-ENET | AB | 1756-IF8H | |
AB | 1746-OG16 | AB | 1747-BA | AB | 1747-L552 | AB | 1756-A17 | AB | 1756-EWEB | AB | 1756-IF8U | |
AB | 1746-OV16 | AB | 1747-BSN | AB | 1747-M1 | AB | 1756-A4 | AB | 1756-HSC | AB | 1756-IG16 | |
AB | 1746-OV32 | AB | 1771-IFE | AB | 1747-M11 | AB | 1756-A7 | AB | 1756-HSC1 | AB | 1756-IH16I | |
AB | 1746-OW16 | AB | 1747-CP3 | AB | 1747-M12 | AB | 1756-BA1 | AB | 1756-HYD02 | AB | 1756-IM16I | |
AB | 1746-OW4 | AB | 1747-DCM | AB | 1747-M13 | AB | 1756-BA2 | AB | 1756-IA16 | AB | 1756-IM16I1203-CN1 | |
AB | 1746-OW8 | AB | 1747-KE | AB | 1747-M15 | AB | 1756-CFM | AB | 1756-IA32 | AB | 1756-IN16 | |
AB | 1746-OX8 | AB | 1747-KFC15 | AB | 1747-M2 | AB | 1756-CN2 | AB | 1756-IB16 | AB | 1756-IR6I | |
AB | 1746-P1 | AB | 1747-L30C | AB | 1747-M4 | AB | 1756-CN2R | AB | 1756-IB16D | AB | 1756-IRT8I | |
AB | 1746-P2 | AB | 1747-L40F | AB | 1747-NI4 | AB | 1756-CNB | AB | 1756-IB16I | AB | 1756-IT6I | |
AB | 1746-P3 | AB | 1747-L514 | AB | 1747-PSD | AB | 1756-CNBR | AB | 1756-IB16ISOE | AB | 1756-IT6I2 | |
AB | 1746-P4 | AB | 1747-L524 | AB | 1747-SCNR | AB | 1756-CPR2 | AB | 1756-IB16SOE | AB | 1756-IV16 | |
AB | 1746-P5 | AB | 1747-L53 | AB | 1747-SDN | AB | 1756-DHRIO | AB | 1756-IB32 | AB | 1756-IV32 | |
AB | 1746-P6 | AB | 1747-L531 | AB | 1747-SN | AB | 1756-DMD30 | AB | 1756-IF16 | AB | 1756-L1M1 | |
AB | 1746-P7 | AB | 1747-L532 | AB | 1747-SN17 | AB | 1756-DNB | AB | 1756-IF161 | AB | 1756-L35E |
E-mail:
free@fenoux.com
Tel.:
+86 18030177860
Skype:
+86 18030177860
WhatsApp:
+86 18030177860